XK
The attenuation effect of the XK splitters is due to absorption. The splitters have a mineral wool infill as sound absorbing material.
Splitter thickness | 100, 200, 230, 300 mm |
Nominal sizes (H × L) | 150 × 450 – 1500 × 2500 mm, 450 × 150 – 2500 × 1500 mm |
Height subdivide | 2501 – 5000 mm or if H and L > 1500 mm |
Length subdivided | 2501 – 5000 mm or if H and L > 1500 mm |
Intermediate sizes | In increments of 1 mm |
Operating temperature | Up to 100 °C, variant L up to 300 °C for 8 h max. |
The length (L) of sound attenuator splitters refers to the airflow direction.
Quick sizing tables provide a good overview of the insertion loss and of differential pressures for different airway widths and airflow velocities. Intermediate values can be calculated with our Easy Product Finder design program. The differential pressures apply to sound attenuators with a height of 1 m.
XK100, XS100, insertion loss De [dB] and differential pressure Δpt [Pa]
L | Airway width | Centre frequency fm [Hz] | vs [m/s] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | 6 | 10 | 14 | ||
500 | 50 | 4 | 8 | 6 | 18 | 35 | 40 | 27 | 22 | 10 | 29 | 56 |
500 | 100 | 4 | 4 | 4 | 15 | 27 | 22 | 15 | 10 | 8 | 23 | 45 |
1000 | 50 | 6 | 10 | 14 | 28 | 44 | 48 | 35 | 29 | 13 | 37 | 72 |
1000 | 80 | 5 | 7 | 10 | 24 | 38 | 38 | 27 | 20 | 10 | 28 | 55 |
1000 | 100 | 5 | 5 | 8 | 23 | 36 | 33 | 23 | 15 | 9 | 26 | 51 |
1500 | 50 | 7 | 13 | 21 | 38 | > 50 | > 50 | 43 | 37 | 16 | 44 | 87 |
1500 | 80 | 6 | 9 | 16 | 33 | 48 | 48 | 35 | 26 | 12 | 32 | 63 |
1500 | 100 | 6 | 7 | 13 | 30 | 45 | 45 | 31 | 21 | 10 | 29 | 56 |
2000 | 50 | 8 | 16 | 29 | 48 | > 50 | > 50 | > 50 | 45 | 19 | 52 | 102 |
2000 | 80 | 7 | 10 | 21 | 41 | > 50 | > 50 | 43 | 33 | 13 | 36 | 70 |
2000 | 100 | 7 | 8 | 18 | 38 | > 50 | > 50 | 39 | 27 | 11 | 32 | 62 |
2500 | 50 | 10 | 18 | 36 | > 50 | > 50 | > 50 | > 50 | > 50 | 22 | 60 | 118 |
2500 | 80 | 8 | 12 | 27 | 49 | > 50 | > 50 | > 50 | 39 | 14 | 40 | 78 |
2500 | 100 | 8 | 9 | 22 | 45 | > 50 | > 50 | 48 | 33 | 12 | 34 | 67 |
3000 | 50 | 11 | 21 | 44 | > 50 | > 50 | > 50 | > 50 | > 50 | 24 | 68 | 133 |
3000 | 80 | 10 | 14 | 33 | > 50 | > 50 | > 50 | > 50 | 45 | 16 | 44 | 85 |
3000 | 100 | 9 | 10 | 27 | > 50 | > 50 | > 50 | > 50 | 38 | 13 | 37 | 73 |
XK200, XS200, insertion loss De [dB] and differential pressure Δpt [Pa]
L | Airway width | Centre frequency fm [Hz] | vs [m/s] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | 6 | 10 | 14 | ||
500 | 50 | 4 | 9 | 14 | 27 | 42 | 38 | 25 | 19 | 21 | 58 | 114 |
500 | 100 | 2 | 5 | 10 | 19 | 28 | 24 | 16 | 12 | 11 | 31 | 61 |
1000 | 50 | 5 | 14 | 21 | 43 | > 50 | > 50 | 36 | 25 | 24 | 67 | 131 |
1000 | 80 | 4 | 10 | 18 | 35 | 46 | 41 | 27 | 19 | 15 | 43 | 84 |
1000 | 100 | 4 | 9 | 16 | 32 | 41 | 35 | 23 | 16 | 13 | 35 | 69 |
1500 | 50 | 7 | 19 | 29 | > 50 | > 50 | > 50 | 47 | 31 | 27 | 75 | 147 |
1500 | 80 | 6 | 14 | 24 | 49 | > 50 | > 50 | 35 | 23 | 17 | 48 | 94 |
1500 | 100 | 5 | 12 | 22 | 44 | > 50 | 46 | 30 | 19 | 14 | 40 | 78 |
2000 | 50 | 9 | 24 | 36 | > 50 | > 50 | > 50 | > 50 | 37 | 30 | 83 | 164 |
2000 | 80 | 7 | 19 | 31 | > 50 | > 50 | > 50 | 44 | 27 | 19 | 53 | 105 |
2000 | 100 | 6 | 16 | 28 | > 50 | > 50 | > 50 | 37 | 23 | 16 | 44 | 86 |
2000 | 200 | 3 | 9 | 19 | 40 | 44 | 31 | 16 | 9 | 9 | 25 | 50 |
2500 | 50 | 11 | 29 | 44 | > 50 | > 50 | > 50 | > 50 | 42 | 33 | 92 | 180 |
2500 | 80 | 9 | 23 | 37 | > 50 | > 50 | > 50 | > 50 | 32 | 21 | 59 | 115 |
2500 | 100 | 8 | 20 | 34 | > 50 | > 50 | > 50 | 44 | 27 | 17 | 48 | 94 |
2500 | 200 | 4 | 11 | 24 | 49 | > 50 | 38 | 19 | 11 | 10 | 28 | 54 |
3000 | 50 | 13 | 34 | > 50 | > 50 | > 50 | > 50 | > 50 | 48 | 36 | 100 | 197 |
3000 | 80 | 10 | 27 | 44 | > 50 | >50 | > 50 | > 50 | 36 | 23 | 64 | 126 |
3000 | 100 | 9 | 23 | 40 | > 50 | > 50 | > 50 | > 50 | 30 | 19 | 53 | 103 |
3000 | 200 | 5 | 13 | 29 | > 50 | > 50 | 45 | 22 | 12 | 11 | 30 | 59 |
XK230, XS230, insertion loss De [dB] and differential pressure Δpt [Pa]
L | Airway width | Centre frequency fm [Hz] | vs [m/s] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | 6 | 10 | 14 | ||
500 | 80 | 3 | 6 | 11 | 22 | 30 | 22 | 16 | 15 | 15 | 43 | 84 |
500 | 100 | 3 | 5 | 10 | 19 | 26 | 19 | 14 | 14 | 13 | 35 | 69 |
1000 | 80 | 4 | 10 | 18 | 32 | 42 | 34 | 23 | 19 | 18 | 49 | 97 |
1000 | 100 | 4 | 9 | 17 | 29 | 38 | 30 | 20 | 17 | 14 | 40 | 78 |
1000 | 200 | 3 | 6 | 12 | 20 | 23 | 17 | 11 | 10 | 8 | 23 | 44 |
1500 | 80 | 5 | 14 | 25 | 41 | > 50 | 47 | 30 | 22 | 20 | 56 | 109 |
1500 | 100 | 5 | 13 | 23 | 38 | 49 | 41 | 26 | 20 | 16 | 45 | 88 |
1500 | 200 | 4 | 8 | 18 | 27 | 32 | 23 | 14 | 12 | 9 | 25 | 49 |
2000 | 80 | 6 | 18 | 32 | > 50 | > 50 | > 50 | 37 | 26 | 22 | 62 | 121 |
2000 | 100 | 6 | 16 | 30 | 47 | > 50 | > 50 | 32 | 23 | 18 | 50 | 98 |
2000 | 200 | 4 | 11 | 23 | 35 | 40 | 28 | 17 | 14 | 10 | 28 | 54 |
2500 | 80 | 7 | 22 | 39 | > 50 | > 50 | > 50 | 43 | 29 | 25 | 68 | 134 |
2500 | 100 | 7 | 20 | 37 | > 50 | > 50 | > 50 | 38 | 26 | 20 | 55 | 108 |
2500 | 200 | 5 | 13 | 28 | 42 | 48 | 34 | 20 | 16 | 11 | 30 | 59 |
3000 | 80 | 8 | 26 | 46 | > 50 | > 50 | > 50 | 50 | 32 | 27 | 74 | 146 |
3000 | 100 | 8 | 24 | 43 | > 50 | > 50 | > 50 | 44 | 29 | 22 | 60 | 117 |
3000 | 200 | 6 | 16 | 33 | 50 | > 50 | 40 | 24 | 18 | 12 | 33 | 64 |
XK300, XS300, insertion loss De [dB] and differential pressure Δpt [Pa]
L | Airway width | Centre frequency fm [Hz] | vs [m/s] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | 6 | 10 | 14 | ||
500 | 80 | 3 | 7 | 15 | 22 | 29 | 26 | 18 | 12 | 21 | 58 | 113 |
500 | 100 | 3 | 6 | 13 | 20 | 26 | 23 | 16 | 11 | 17 | 46 | 91 |
1000 | 80 | 5 | 12 | 23 | 34 | 42 | 37 | 24 | 16 | 23 | 65 | 127 |
1000 | 100 | 4 | 11 | 21 | 31 | 38 | 33 | 22 | 14 | 18 | 51 | 101 |
1000 | 200 | 3 | 8 | 16 | 22 | 25 | 21 | 13 | 10 | 10 | 27 | 53 |
1500 | 80 | 6 | 17 | 32 | 45 | > 50 | 47 | 30 | 20 | 26 | 72 | 141 |
1500 | 100 | 5 | 16 | 29 | 42 | 50 | 42 | 27 | 18 | 20 | 56 | 111 |
1500 | 200 | 3 | 12 | 22 | 29 | 33 | 27 | 17 | 11 | 11 | 29 | 57 |
2000 | 80 | 7 | 23 | 40 | > 50 | > 50 | > 50 | 36 | 23 | 28 | 79 | 154 |
2000 | 100 | 6 | 21 | 37 | > 50 | > 50 | > 50 | 32 | 21 | 22 | 62 | 121 |
2000 | 200 | 4 | 15 | 28 | 37 | 41 | 33 | 20 | 13 | 11 | 31 | 61 |
2500 | 80 | 9 | 28 | 49 | > 50 | > 50 | > 50 | 42 | 27 | 31 | 86 | 168 |
2500 | 100 | 8 | 26 | 45 | > 50 | > 50 | > 50 | 37 | 24 | 24 | 67 | 131 |
2500 | 200 | 5 | 19 | 34 | 45 | 50 | 39 | 24 | 15 | 12 | 33 | 65 |
3000 | 80 | 10 | 34 | > 50 | > 50 | > 50 | > 50 | 48 | 30 | 33 | 93 | 182 |
3000 | 100 | 9 | 31 | > 50 | > 50 | > 50 | > 50 | 43 | 27 | 26 | 72 | 141 |
3000 | 200 | 6 | 23 | 40 | > 50 | > 50 | 45 | 27 | 17 | 13 | 35 | 69 |
Specification text
Sound attenuator splitters used for the reduction of fan noise and air-regenerated noise in air conditioning systems. Attenuation effect due to absorption. Energy-saving as well as hygiene tested. The installation kit consists of an aerodynamically profiled frame (bullnose radius of 20 mm) and sound absorbing material. The splitter frame reduces pressure losses and air-regenerated noise. The special profile helps to reduce the weight and increase the rigidity of the splitters. Frame edges are folded to protect the sound absorbing infill. Insertion loss and sound power level of air-regenerated noise measured according to EN ISO 7235. Hygiene compliant with VDI 6022, VDI 3803 Part 1 and DIN 1946 Part 4. Suitable for areas with potentially explosive atmospheres (ATEX), zones 1, 2, 21 and 22 (outside) according to Directive 1999/92/EC.
Special characteristics
Material and surfaces
Construction
Splitter surface
Materials and surfaces
Technical data
The length (L) of splitter sound attenuators refers to the airflow direction.
Sizing data
XK | – | … | – | F | – | A2 | / | 200 | × | 600 | × | 1500 |
| | | | | | | | | | | | | | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
2 Variant
No entry required: TROX standard variants
Splitter surface | Glass fibre fabric |
Splitter thickness | 200 mm |
Height | 1500 mm |
Length | 1000 mm |
To be ordered separately if splitters are to be subdivided by others.
SDK | – | A2 | / | 200 | / | 2 |
| | | | | | | | |||
1 | 2 | 3 | 4 |
SDK Accessories for sound attenuator splitters
Material | Stainless steel (1.4301) |
Splitter thickness | 200 mm, with 2 U-sheets |
No. of clamp sheets | 2 |
Installation and commissioning
Podeli stranicu
Preporuči ovu stranicu
Preporuči ovu stranicu slanjem linka putem email poruke.
Podeli stranicu
Zahvaljujemo se na Vašoj preporuci!
Vaša preporuka je poslata i biće uskoro isporučena.
Kontakt
Tu smo za vas
Molimo Vas da navedete sadržinu poruke i vrstu zahteva
Tel.: +381 11 2622 543 | Fax: +49 (0)2845/202-265
Kontakt
Zahvaljujemo na vašoj poruci!
Vaša poruka je poslata i biće uskoro obrađena.
Naše odeljenje za servisnu podršku će Vas kontaktirati u najkraćem roku.
Za opšta pitanja u vezi proizvoda ili usluga možete takoše da pozovete:
Tel.: +381 11 2622 543 | Fax: +381 11 2624 150
Kontakt
Tu smo za vas
Molimo Vas da navedete sadržinu poruke i vrstu zahteva
Tel.: +381 11 2622 543 | Fax: +49 (0)2845/202-265
Kontakt
Zahvaljujemo na vašoj poruci!
Vaša poruka je poslata i biće uskoro obrađena.
Naše odeljenje za servisnu podršku će Vas kontaktirati u najkraćem roku.
Za opšta pitanja u vezi proizvoda ili usluga možete takoše da pozovete:
Tel.: +381 11 2622 543 | Fax: +381 11 2624 150