- VAV terminal unit for the control of variable supply air volume flows
- Connecting spigots for warm and cold air arranged at an angle of 90°
Application
Special features
Nominal sizes
Variants
Parts and characteristics
Attachments
Accessories
Useful additions
Construction features
Materials and surfaces
Variant with acoustic cladding (-D)
Mineral wool
Standards and guidelines
Fulfils the hygiene requirements of
Casing leakage
Closed blade leakage
Nominal sizes 125 and 160
Nominal sizes 200 to 400
Maintenance
The VAV terminal unit is fitted with two effective pressure sensors for measuring the volume flow rates, one in the cold air flow and one in the total air flow. The control components (attachments) include two effective pressure transducers that transform the effective pressure into an electric signal, two controllers, and two actuators; as Compact controller or with individual components. In most cases, the setpoint value for the dual duct terminal unit comes from a room temperature controller. The room temperature controller administers the cold air volume flow controller and indicates the setpoint value for the cold air flow rate between 0 and a maximum volume flow qᵥmax. The controller compares the actual value with the setpoint value and alters the control signal of the damper actuator if there is a difference between the two values. The warm/overall
controller is set to the minimum volume flow rate qᵥmin and controls the damper blade in the heat duct. As a consequence, a corresponding proportion of warm air is added. As the demand for cooling increases, the warm air damper blade closes such that eventually only cold air flows. An integral attenuator reduces the noise that is created by the restriction of the airflow. The airflow velocity at the room end is, due to the larger rectangular cross section, about half the velocity in the circular duct.
Volume flow rate range | 50 – 2108 l/s or 210 – 7591 m³/h |
Volume flow rate control range | Approx. 30 to 100 % of the nominal volume flow rate |
Minimum differential pressure | Up to 202 Pa (without secondary silencer TS) |
Maximum differential pressure | 1000 Pa |
Operating temperature | 10 to 50 °C |
Quick sizing tables provide a good overview of the minimum differential pressures, the volume flow rate accuracy and the room sound pressure levels that can be expected. Intermediate values may be achieved by interpolation.
The sound power levels for calculating the sound pressure levels were measured in the TROX laboratory according to DIN EN ISO 5135 - see "Basic information and nomenclature".
Precise results and spectral data for all control components can be calculated with our Easy Product Finder design program. The first selection criteria for the nominal size are the actual volume flow rates qvmin and qvmax.
Volume flow rate ranges and minimum differential pressure values
The minimum differential pressure of VAV terminal units is an important factor in designing the ductwork and in rating the fan including speed control. A sufficient pressure differential must be ensured under all operating conditions across the regulator (Δpt,min) for all terminal units. The measurement points for fan speed control must be selected accordingly. The volume flow rates given for VAV terminal units depend on the nominal size and on the control component (attachment) that is installed.
Volume flow rate ranges and minimum differential pressure values
Control component dynamic measurement principle - qv Extended
Attachment BC0, BM0, BM0-J6
NS | qv [l/s] | qv [m³/h] | Δpstmin [Pa] | Δqv [±%] | |
---|---|---|---|---|---|
① | ② | ||||
125 | 59 | 210 | 19 | 24 | 9 |
125 | 104 | 373 | 58 | 76 | 6 |
125 | 149 | 536 | 119 | 156 | 5 |
125 | 194 | 699 | 202 | 265 | 4 |
160 | 101 | 363 | 20 | 27 | 9 |
160 | 171 | 616 | 57 | 76 | 6 |
160 | 241 | 869 | 112 | 151 | 5 |
160 | 311 | 1122 | 187 | 251 | 5 |
200 | 152 | 545 | 17 | 28 | 9 |
200 | 270 | 973 | 54 | 87 | 6 |
200 | 389 | 1400 | 112 | 179 | 5 |
200 | 507 | 1828 | 190 | 305 | 4 |
250 | 213 | 765 | 15 | 24 | 9 |
250 | 398 | 1434 | 51 | 83 | 7 |
250 | 584 | 2102 | 108 | 178 | 5 |
250 | 769 | 2771 | 188 | 310 | 5 |
315 | 310 | 1115 | 11 | 16 | 10 |
315 | 633 | 2278 | 46 | 66 | 7 |
315 | 956 | 3440 | 104 | 150 | 5 |
315 | 1278 | 4603 | 186 | 269 | 4 |
400 | 501 | 1803 | 11 | 14 | 10 |
400 | 1037 | 3732 | 46 | 59 | 7 |
400 | 1573 | 5662 | 106 | 135 | 5 |
400 | 2108 | 7591 | 190 | 243 | 4 |
① Basic unit
② Basic unit with secondary silencer TS
Volume flow rate ranges and minimum differential pressure values
Control component dynamic measurement principle - q v As standard
Attachment XB0, LN0, LK0
NS | qv [l/s] | qv [m³/h] | Δpstmin [Pa] | Δqv [±%] | |
---|---|---|---|---|---|
① | ② | ||||
125 | 59 | 210 | 19 | 24 | 9 |
125 | 93 | 333 | 46 | 60 | 7 |
125 | 126 | 455 | 86 | 112 | 6 |
125 | 160 | 578 | 139 | 181 | 5 |
160 | 101 | 363 | 20 | 27 | 9 |
160 | 153 | 551 | 45 | 61 | 7 |
160 | 206 | 740 | 82 | 109 | 6 |
160 | 257 | 928 | 128 | 172 | 5 |
200 | 152 | 545 | 17 | 28 | 9 |
200 | 241 | 867 | 43 | 69 | 7 |
200 | 331 | 1190 | 81 | 130 | 6 |
200 | 420 | 1512 | 130 | 209 | 5 |
250 | 213 | 765 | 15 | 24 | 9 |
250 | 354 | 1274 | 40 | 66 | 7 |
250 | 495 | 1783 | 78 | 128 | 6 |
250 | 636 | 2292 | 129 | 212 | 5 |
315 | 310 | 1115 | 11 | 16 | 10 |
315 | 559 | 2012 | 36 | 52 | 7 |
315 | 808 | 2910 | 75 | 108 | 6 |
315 | 1057 | 3807 | 127 | 184 | 5 |
400 | 501 | 1803 | 11 | 14 | 10 |
400 | 915 | 3295 | 36 | 46 | 7 |
400 | 1330 | 4787 | 76 | 97 | 6 |
400 | 1744 | 6279 | 130 | 166 | 5 |
① Basic unit
② Basic unit with secondary silencer TS
Quick sizing table for sound pressure levels
The quick sizing tables are based on generally accepted attenuation levels. If the sound pressure level exceeds the required level, a larger air terminal unit and/or a silencer or acoustic cladding is required. For more information on the acoustic data, see basic information and nomenclature.
Quick sizing table for air-regenerated noise LPA
Controller including sound attenuator variants
(Total flow rate range of the type)
NS | qv [l/s] | qv [m³/h] | 250 Pa | 500 Pa | ||
---|---|---|---|---|---|---|
① | ② | ① | ② | |||
125 | 59 | 210 | 27 | 17 | 30 | 20 |
125 | 104 | 373 | 34 | 24 | 37 | 26 |
125 | 149 | 536 | 39 | 28 | 41 | 30 |
125 | 194 | 699 | 42 | n.V. | 44 | 33 |
160 | 101 | 363 | 29 | 19 | 33 | 23 |
160 | 171 | 616 | 35 | 25 | 39 | 29 |
160 | 241 | 869 | 39 | 29 | 42 | 32 |
160 | 311 | 1122 | 42 | n.V. | 45 | 34 |
200 | 152 | 545 | 27 | 17 | 31 | 21 |
200 | 270 | 973 | 31 | 21 | 35 | 25 |
200 | 389 | 1400 | 35 | 25 | 38 | 28 |
200 | 507 | 1828 | 38 | n.V. | 41 | 30 |
250 | 213 | 765 | 17 | < 15 | 20 | < 15 |
250 | 398 | 1434 | 26 | 16 | 28 | 18 |
250 | 584 | 2102 | 31 | 22 | 33 | 23 |
250 | 769 | 2771 | 35 | n.V. | 37 | 28 |
315 | 310 | 1115 | 18 | < 15 | 21 | < 15 |
315 | 633 | 2278 | 28 | 17 | 31 | 19 |
315 | 956 | 3440 | 34 | 23 | 37 | 24 |
315 | 1278 | 4603 | 39 | n.V. | 41 | 27 |
400 | 501 | 1803 | 15 | < 15 | 17 | < 15 |
400 | 1037 | 3732 | 27 | 16 | 29 | 17 |
400 | 1573 | 5662 | 34 | 25 | 36 | 25 |
400 | 2108 | 7591 | 40 | n.V. | 41 | n.V. |
Air-regenerated noise LPA [dB(A)] in the case of total differential pressure Δpt of 250 or 500 Pa
① Basic unit
② Basic unit with secondary silencer TS
n.a.: specified total differential pressure Δpt is lower than the minimum differential pressure Δpt,min
Quick sizing table for case-radiated noise LPA
Controller including acoustic cladding variant
(Total flow rate range of the type)
NS | qv [l/s] | qv [m³/h] | 250 Pa | 500 Pa | ||
---|---|---|---|---|---|---|
① | ② | ① | ② | |||
125 | 59 | 210 | 32 | 24 | 38 | 29 |
125 | 104 | 373 | 36 | 29 | 42 | 34 |
125 | 149 | 536 | 40 | 32 | 45 | 37 |
125 | 194 | 699 | 43 | 36 | 48 | 40 |
160 | 101 | 363 | 41 | 32 | 47 | 38 |
160 | 171 | 616 | 44 | 36 | 49 | 42 |
160 | 241 | 869 | 46 | 39 | 51 | 44 |
160 | 311 | 1122 | 48 | 42 | 53 | 47 |
200 | 152 | 545 | 36 | 28 | 42 | 33 |
200 | 270 | 973 | 40 | 34 | 46 | 38 |
200 | 389 | 1400 | 44 | 38 | 49 | 42 |
200 | 507 | 1828 | 47 | 42 | 52 | 45 |
250 | 213 | 765 | 29 | 23 | 34 | 28 |
250 | 398 | 1434 | 35 | 29 | 41 | 34 |
250 | 584 | 2102 | 40 | 34 | 45 | 38 |
250 | 769 | 2771 | 44 | 38 | 48 | 41 |
315 | 310 | 1115 | 37 | 31 | 44 | 38 |
315 | 633 | 2278 | 41 | 37 | 48 | 43 |
315 | 956 | 3440 | 44 | 41 | 50 | 47 |
315 | 1278 | 4603 | 47 | 45 | 52 | 50 |
400 | 501 | 1803 | 30 | 26 | 37 | 32 |
400 | 1037 | 3732 | 38 | 33 | 44 | 39 |
400 | 1573 | 5662 | 43 | 38 | 48 | 43 |
400 | 2108 | 7591 | 47 | 43 | 51 | 47 |
Case-radiated noise LPA [dB(A)] in the case of total differential pressure Δpt of 250 or 500 Pa
① Basic unit
② Basic unit with acoustic cladding
n.a.: specified total differential pressure Δpt is lower than the minimum differential pressure Δpt,min
Note:
Information on case-radiated noise for combinations of basic unit and optional acoustic cladding and secondary silencer can be found in the Easy Product Finder design program.
Specification text
Rectangular VAV dual duct terminal units for dual duct systems with variable and constant volume flows, available in 6 nominal sizes. Connecting spigots for warm and cold air arranged at an angle of 90°. Up to nominal size 200, an angle of 60° is also possible and is therefore ideal for the refurbishment of older systems with dual duct units. High control accuracy (even with upstream bend R = 1D). Ready-to-commission unit which consists of the mechanical parts and the electronic control components. Each unit contains two averaging effective pressure sensors for volume flow rate measurement, one in the cold air flow and one in the total air flow, two damper blades, and an integral sound attenuator. Factory-mounted control components complete with wiring and tubing. Effective pressure sensor with 3 mm measuring holes, hence resistant to contamination. Spigot on the fan end with groove for double lip seal, suitable for ducts according to EN 1506 or EN 13180. Room end suitable for the connection of flanges. Two baffle plates, one fitted after each damper blade for optimum acoustic and aerodynamic performance. Casing with acoustic and thermal insulation. Position of the damper blade can be seen from the outside at the shaft extension. Closed blade air leakage to EN 1751, class 4 (nominal sizes 125 and 160, class 3). Casing leakage according to EN 1751, class B. Meets the hygiene requirements of VDI 6022, EN 16798, Part 3, VDI 3803 as well as DIN 1946 Part 4.
Special features
Materials and surfaces
Mineral wool:
Connection
Technical data
TVM | – | S | – | D | / | 160 | / | D2 | / | BC0 | / | V | 0 | / | 400 – 900 / 0 – 900 [m³/h] |
| | | | | | | | | | | | | | | | | | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
Spigot arrangement | 90° |
Acoustic cladding | None |
Nominal size | 160 mm |
Attachments (control component) | Compact controller |
Operating mode | Variable |
Signal voltage range | 0 – 10 V DC |
Operating values warm | qᵥwarm,min = 750 m³/hqᵥwarm,max = 1122 m³/h |
Operating values cold | qᵥcold,min = 0 m³/hqᵥcold,max = 1122 m³/h |
Attachments
Type Compact, dynamic
Type Compact, static
Type Universal, dynamic
Additional products
Type TS
Material
Standard construction
Order code detail | Part | Material |
---|---|---|
– | Casing | Galvanised sheet steel |
Effective pressure sensor (cold) | Aluminium tube | |
Effective pressure sensor (total) | Aluminium | |
Damper blade | Galvanised sheet steel | |
Damper blade seal | Thermoplastic elastomer (TPE) | |
Shaft and linkage | Galvanised steel | |
Plain bearings | Thermoplastic elastomer (TPE) |
With acoustic cladding (optional)
Order code detail | Part | Material |
---|---|---|
D | Lining | Mineral wool to EN 13501, fire rating class A1, non-combustible |
Acoustic cladding casing | Galvanised sheet steel | |
Insulation of structure-borne noise | Polyethylene, PE |
Option double lip seal
Order code detail | Part | Material |
---|---|---|
D2 | Double lip seal | Rubber, EPDM |
NS | B | H | L | ∅D | A | A₁ | B₁ | B₃ | C | C₁ | H₁ | H₃ | L₁ | W | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 198 | 152 | 1355 | 124 | 150 | 170 | 232 | 300 | 125 | 240 | 186 | 236 | 1205 | 265 | 28 |
160 | 308 | 152 | 1455 | 159 | 200 | 150 | 342 | 410 | 145 | 295 | 186 | 236 | 1255 | 265 | 34 |
200 | 458 | 210 | 1790 | 199 | 200 | 125 | 492 | 560 | 170 | 350 | 244 | 281 | 1590 | 265 | 50 |
250 | 598 | 201 | 2015 | 249 | 250 | 160 | 632 | 700 | 200 | 415 | 235 | 311 | 1765 | 540 | 65 |
315 | 798 | 252 | 2090 | 314 | 250 | 130 | 832 | 900 | 240 | 535 | 286 | 361 | 1840 | 540 | 90 |
400 | 898 | 354 | 2575 | 399 | 250 | 180 | 932 | 1000 | 290 | 625 | 388 | 446 | 2325 | 540 | 130 |
NS | B | H | L | ∅D | A | A₁ | B₁ | B₃ | C | C₁ | H₁ | H₃ | L₁ | W | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 198 | 152 | 1355 | 124 | 110 | 130 | 232 | 380 | 165 | 280 | 186 | 316 | 1245 | 305 | 42 |
160 | 308 | 152 | 1455 | 159 | 160 | 110 | 342 | 490 | 185 | 335 | 186 | 316 | 1295 | 305 | 51 |
200 | 458 | 210 | 1790 | 199 | 160 | 85 | 492 | 640 | 210 | 390 | 244 | 361 | 1630 | 305 | 78 |
250 | 598 | 201 | 2015 | 249 | 210 | 120 | 632 | 780 | 240 | 455 | 235 | 391 | 1805 | 580 | 105 |
315 | 798 | 252 | 2090 | 314 | 210 | 90 | 832 | 980 | 280 | 575 | 286 | 441 | 1880 | 580 | 140 |
400 | 898 | 354 | 2575 | 399 | 210 | 140 | 932 | 1080 | 330 | 665 | 388 | 526 | 2365 | 580 | 200 |
NS | B | H | L | ∅D | A | B₁ | B₃ | B₄ | H₁ | H₃ | L₁ | W | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 198 | 152 | 1385 | 124 | 245 | 232 | 300 | 525 | 186 | 236 | 1190 | 173 | 30 |
160 | 308 | 152 | 1630 | 159 | 335 | 342 | 410 | 690 | 186 | 236 | 1360 | 173 | 35 |
200 | 458 | 210 | 1920 | 199 | 340 | 492 | 560 | 800 | 244 | 281 | 1660 | 173 | 50 |
Dimensions/weight for (TVM-S-D)
NS | B | H | L | ∅D | A | B₁ | B₃ | B₄ | H₁ | H₃ | L₁ | W | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 198 | 152 | 1385 | 124 | 225 | 232 | 380 | 525 | 186 | 316 | 1215 | 160 | 45 |
160 | 308 | 152 | 1630 | 159 | 295 | 342 | 490 | 690 | 186 | 316 | 1410 | 180 | 55 |
200 | 458 | 210 | 1920 | 199 | 300 | 492 | 640 | 800 | 244 | 361 | 1710 | 180 | 80 |
Installation and commissioning
Upstream conditions
The volume flow rate accuracy Δqᵥ applies to a straight upstream section of the duct. Bends, junctions or a narrowing or widening of the duct cause turbulence that may affect measurement. Duct connections, e.g. branches off the main duct, must comply with EN 1505. Some installation situations require straight duct sections upstream. The upstream conditions apply primarily to the duct connection at the cold air spigot. Since the hot air spigot does not contain a sensor, the upstream section here has no effect on the volume flow rate accuracy; however, unfavourable upstream sections can also lead to increased sound pressure levels.
VARYCONTROL control components
Attachment | Controlled variable | Interface | Effective pressure transducer | Actuator | Manufacturer |
---|---|---|---|---|---|
Compact controller, dynamic | |||||
BC0 |
qv |
0 – 10 V or 2 – 10 V or MP bus interface | integral | Slow running integral |
② |
LN0 |
qv |
0 – 10 V or 2 – 10 V | integral | Slow running integral |
⑤ |
LK0 |
qv |
KNX interface |
integral | Slow running integral |
⑤ |
XB0 |
qv |
0 – 10 V or 2 – 10 V | integral | Slow running integral |
① |
BM0 |
qv |
Modbus RTU/BACnet MS/TP |
integral | Slow running integral |
② |
BM0-J6 |
qv |
Modbus RTU/BACnet MS/TP with RJ12 socket (for X-AIRCONTROL) |
integral | Slow running integral |
② |
qv Volume flow rate
② TROX/Belimo, ③ TROX/Gruner, ⑤ Siemens; note restricted availability. LN0 and LK0 not available for variant TVM-S-D
Podeli stranicu
Preporuči ovu stranicu
Preporuči ovu stranicu slanjem linka putem email poruke.
Podeli stranicu
Zahvaljujemo se na Vašoj preporuci!
Vaša preporuka je poslata i biće uskoro isporučena.
Kontakt
Tu smo za vas
Molimo Vas da navedete sadržinu poruke i vrstu zahteva
Tel.: +381 11 2622 543 | Fax: +49 (0)2845/202-265
Kontakt
Zahvaljujemo na vašoj poruci!
Vaša poruka je poslata i biće uskoro obrađena.
Naše odeljenje za servisnu podršku će Vas kontaktirati u najkraćem roku.
Za opšta pitanja u vezi proizvoda ili usluga možete takoše da pozovete:
Tel.: +381 11 2622 543 | Fax: +381 11 2624 150
Kontakt
Tu smo za vas
Molimo Vas da navedete sadržinu poruke i vrstu zahteva
Tel.: +381 11 2622 543 | Fax: +49 (0)2845/202-265
Kontakt
Zahvaljujemo na vašoj poruci!
Vaša poruka je poslata i biće uskoro obrađena.
Naše odeljenje za servisnu podršku će Vas kontaktirati u najkraćem roku.
Za opšta pitanja u vezi proizvoda ili usluga možete takoše da pozovete:
Tel.: +381 11 2622 543 | Fax: +381 11 2624 150